TI SERIES
Ultra-light and portable cabinet.
Cabinet structure flexible application.
Multiple size.
Cabinet structure flexible application.
Multiple size.



Weight

Thickness

5.5kg cabinet weight & 46.5mm depth, convenient for transportation and installation,lower cost & safer load bearing.
Fast magnetic front maintenance design, easy and fast installation & maintenance.
High refresh(≥3840hz), no flicker when taking pictures.
Customized resolution:1080p,2K,4K,8K,etc.
| Model No. | P1.9 | P2.6 | P2.9 | P3.9 |
|---|---|---|---|---|
| Pixel Pitch | 1.953mm | 2.604mm | 2.976mm | 3.906mm |
| LED | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
| Module Resolution(dots/㎡) | 128 * 128 | 96 * 96 | 84 * 84 | 64 * 64 |
| Pixel Density(dots/m²) | 262,144dots/㎡ | 147,456 dots/㎡ | 112,896 dots/㎡ | 65,536 dots/㎡ |
| Cabinet Resolution | 512 * 128 | 384 * 96 | 336 * 84 | 256 * 64 |
| Support hanging or not | YES | YES | YES | YES |
| Best Viewing Angle | H:160° V:160° | H:160° V:160° | H:160° V:160° | H:160° V:160° |
| Max Power Consumption | ≤600w/㎡ | ≤550w/㎡ | ≤400w/㎡ | ≤430w/㎡ |
| Average Power Consumption | ≤180w/㎡ | ≤160w/㎡ | ≤120w/㎡ | ≤125w/㎡ |
| Grey Scale | 14-16bit | 14-16bit | 14-16bit | 14-16bit |
| Driving Method | 1/32 scan | 1/32 scan | 1/28 scan | 1/16 scan |
| Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz |
≥3840Hz |
| Brightness(cd/㎡) | ≥800 nits | ≥800 nits | ≥800 nits | ≥800 nits |
| Protection Level | IP20 | IP20 | IP20 | IP20 |